It is a present position.
Main text is as follows.
IR News
Year :
2025
November
| Nov.6, 2025 | Financial Results Briefing for the 2Q of FY3/2026 | |
|---|---|---|
| Nov.6, 2025 | Presentation Slide of the Financial Results Briefing for the 2Q of FY3/2026 | |
| Nov.6, 2025 | Brief Report for the 2Q of FY3/2026 | |
| Nov.6, 2025 | Notice Regarding Revisions to Dividend Forecast | |
| Nov.6, 2025 | Supplementary Financial data for the 2Q of FY3/2026 | |
| Nov.6, 2025 | Dividend/Share Repurchase are updated | |
| Nov.4, 2025 | Integrated Report 2025 is now available |
October
| Oct.31, 2025 | Announcement of the Completion of Sale of Shares in HTK Europe Limited, UK Subsidiary of HONDA TSUSHIN KOGYO CO., LTD. | |
|---|---|---|
| Oct.31, 2025 | Minebea Super Solar Power's solar power generation and storage projects selected for Subsidy Programme for the Joint Crediting Mechanism (JCM) Facility Introduction in FY2025 | |
| Oct.15, 2025 | Announcement and Live Webcast of Financial Results Briefing for the 2Q of FY3/2026 | |
| Oct.3, 2025 | (Developments in Disclosed Matters) Announcement Regarding Completion of Acquisition of All Shares of Newly Established Company by TSUBAKI NAKASHIMA CO., LTD. | |
| Oct.1, 2025 | Impact of the earthquake off northern Cebu Island, Philippines on the evening of September 30, 2025 |
September
| Sept.30, 2025 | CEO Message is updated | |
|---|---|---|
| Sept.30, 2025 | CFO Message is updated | |
| Sept.30, 2025 | Dialog of Independent Outside Directors and Institutional Investors | |
| Sept.26, 2025 | Financial Data are updated | |
| Sept.12, 2025 | Analyst Coverage is updated | |
| Sept.12, 2025 | Report and Gratitude on Completion of Tender Offer | |
| Sept.12, 2025 | Notice Regarding Results of Tender Offer of Shares of SHIBAURA ELECTRONICS CO., LTD. (Securities Code: 6957) |
August
July
June
May
April
March
February
January
| Jan.16, 2025 | Announcement of Financial Results for the 3Q of FY3/2025 and Posting of Webinar Recording |
|---|
It ends about main text.










