2025
July 28, 2025

MINEBEA MITSUMI Inc.
Announcement of the Sale of Shares in HTK Europe Limited, UK Subsidiary of HONDA TSUSHIN KOGYO CO., LTD.
MinebeaMitsumi Inc. (Head office: Nagano Prefecture, Representative Director, Chairman CEO: Yoshihisa Kainuma), hereby announces that its consolidated subsidiary, HONDA TSUSHIN KOGYO CO., LTD. (Head office: Nagano Prefecture, President and Representative Director: Kinji Kashio; hereinafter "Honda Tsushin Kogyo"), has decided to sell all of its shares in the UK-based HTK Europe Limited to SUN-WA TECHNOS CORPORATION (Head office: Tokyo, President and Representative Director: Akihiro Matsuo; hereinafter "SUN-WA TECHNOS"), and entered into a share transfer agreement with SUN-WA TECHNOS on July 28, 2025.
The impact of this transaction on our consolidated business performance is expected to be minimal.
1. Outline of HTK Europe Limited
(1) Name | HTK Europe Limited |
---|---|
(2) Location | Unit B1, Marston Gate, South Marston Park, Swindon SN3 4 DE, UK |
(3) Title and name of representative | Yasuo Kumasaka, Managing Director |
(4) Business | Import and sales of connectors, manufacturing and sales of wire harnesses, control panels, etc. |
(5) Capital | 620 thousand pounds sterling (GBP) |
(6) Date of establishment | April 29, 1994 |
(7) Major shareholders and shareholding ratios | HONDA TSUSHIN KOGYO CO., LTD. 100% |
2. Outline of Honda Tsushin Kogyo
(1) Name | HONDA TSUSHIN KOGYO CO., LTD. |
---|---|
(2) Location | 4106-73 Oaza Miyota, Miyota-machi, Kitasaku-gun, Nagano 389-0293, JAPAN |
(3) Title and name of representative | Kinji Kashio, President and Representative Director |
(4) Business | Manufacture and sale of electronic components (Connectors) |
(5) Capital | 490 million yen |
(6) Date of establishment | June 14, 1947 |
(7) Net assets | 9,448 million yen |
(8) Total assets | 10,941 million yen |
(9) Major shareholders and shareholding ratios | MinebeaMitsumi Inc. 100% |
3. Outline of the SUN-WA TECHNOS
(1) Name | SUN-WA TECHNOS CORPORATION | |
---|---|---|
(2) Location | 3-1-1 Kyobashi, Chuo-ku, Tokyo | |
(3) Title and name of representative | Akihiro Matsuo, President and Representative Director | |
(4) Business | Sales of industrial electronics and mechatronics-related equipment, devices, and components | |
(5) Capital | 3,727 million yen | |
(6) Date of establishment | November 4, 1949 | |
(7) Net assets | 32,815 million yen | |
(8) Total assets | 68,293 million yen | |
(9) Major shareholders and shareholding ratios (as of March 31, 2025) | HIKARI TSUSHIN, INC. | |
The Master Trust Bank of Japan, Ltd. (Trust Account) | ||
YASKAWA Electric Corporation | ||
The Dai-ichi Life Insurance Company, Limited | ||
Origin Co., Ltd. | ||
KAGA ELECTRONICS CO., LTD. | ||
Masujiro Yamada | ||
MUFG Bank, Ltd. | ||
Employee Shareholding Association, SUN-WA TECHNOS CORPORATION | ||
Custody Bank of Japan, Ltd. (Trust Account) |
4. Schedule
(1) Execution date of the share transfer agreement | July 28, 2025 |
---|---|
(2) Share transfer execution date | October 3, 2025 (scheduled) |
###
Company Name: | MINEBEA MITSUMI Inc. |
---|---|
Representative: | Yoshihisa Kainuma Representative Director, Chairman CEO (Code No. 6479 TSE Prime Market) |
Contact: | Yasuo Komine General Manager, Corporate Communications and Investor Relations Office |
Phone: | +81-(0)3-6758-6703 |
Product information, contact and other context are subject to change without prior notice.