Information by Region and User Industry

Latest Update : Sept.26, 2025

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

Sales by Region

  FY3/2025
1Q*1
FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
Japan millions of yen 84,429 90,294 77,676 84,460 112,028
Distribution Ratio % 23.7% 21.4% 21.0% 22.5% 30.5%
China millions of yen 68,288 77,861 73,975 67,264 69,188
Distribution Ratio % 19.2% 18.4% 20.0% 18.0% 18.9%
Thailand millions of yen 24,688 27,176 27,247 27,126 25,717
Distribution Ratio % 7.0% 6.4% 7.4% 7.2% 7.0%
Korea millions of yen 9,913 10,027 9,114 10,345 10,629
Distribution Ratio % 2.8% 2.4% 2.5% 2.8% 2.9%
Europe millions of yen 41,848 42,605 40,810 46,685 41,588
Distribution Ratio % 11.8% 10.1% 11.0% 12.5% 11.3%
America millions of yen 83,765 126,439 96,358 92,343 61,949
Distribution Ratio % 23.6% 29.9% 26.1% 24.6% 16.9%
Other millions of yen 42,523 48,381 44,463 46,600 45,826
Distribution Ratio % 11.9% 11.4% 12.0% 12.4% 12.5%
Total millions of yen 355,454422,783369,643374,823366,925
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Sales by Region
graph : Sales by Region

Production by Region

  FY3/2025
1Q*1
FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
Japan millions of yen 65,839 76,933 72,545 76,827 67,452
Distribution Ratio % 18.5% 18.2% 19.6% 20.5% 18.4%
Thailand millions of yen 87,024 93,669 91,190 91,472 89,861
Distribution Ratio % 24.5% 22.2% 24.7% 24.4% 24.5%
Cambodia millions of yen 8,794 9,119 8,596 8,066 16,776
Distribution Ratio % 2.5% 2.2% 2.3% 2.2% 4.6%
Singapore millions of yen 1,616 2,412 2,943 2,262 2,663
Distribution Ratio % 0.5% 0.6% 0.8% 0.6% 0.7%
China millions of yen 61,399 64,489 50,243 53,619 81,975
Distribution Ratio % 17.3% 15.3% 13.6% 14.3% 22.3%
The Philippines millions of yen 59,640 102,984 76,356 65,691 37,864
Distribution Ratio % 16.8% 24.4% 20.7% 17.5% 10.3%
Other millions of yen 8,302 10,019 9,820 9,659 8,905
Distribution Ratio % 2.3% 2.4% 2.7% 2.6% 2.4%
Asia (excluding Japan) millions of yen 226,776 282,692 239,148 230,770 238,044
Distribution Ratio % 63.8% 66.9% 64.7% 61.6% 64.9%
Europe millions of yen 29,623 30,401 28,679 31,680 28,549
Distribution Ratio % 8.3% 7.2% 7.8% 8.5% 7.8%
Americas millions of yen 33,217 32,757 29,271 35,547 32,881
Distribution Ratio % 9.4% 7.8% 7.9% 9.5% 9.0%
Total millions of yen 355,454422,783369,643374,823366,925
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Production by Region
graph : Production by Region

Sales by User Industry

  FY3/2025
1Q*1
FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
Automobile % 38% 33% 37% 37% 37%
Aerospace % 6% 6% 7% 8% 7%
Home electronics % 5% 5% 5% 5% 5%
OA & IT % 19% 27% 24% 20% 13%
PC and related products % 9% 8% 9% 9% 9%
Motors % 3% 2% 2% 3% 3%
Other % 20% 19% 16% 18% 27%
Total % 100% 100% 100% 100% 100%
graph : Sales by User Industry
graph : Sales by User Industry
  • *1 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.

Go back to top of this page

Follow Us

Twitter Youtube