Information by Region and User Industry
Latest Update : June 18, 2024
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Sales by Region
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
Japan | millions of yen | 331,587 | 337,830 | 334,076 | 367,067 | 341,814 |
Distribution Ratio | % | 33.9% | 34.2% | 29.7% | 28.4% | 24.4% |
China | millions of yen | 229,921 | 215,471 | 233,051 | 225,878 | 249,021 |
Distribution Ratio | % | 23.5% | 21.8% | 20.7% | 17.5% | 17.8% |
Thailand | millions of yen | 54,709 | 66,365 | 86,487 | 76,009 | 82,670 |
Distribution Ratio | % | 5.6% | 6.8% | 7.7% | 5.9% | 5.9% |
Korea | millions of yen | - | - | 29,427 | 150,755 | 40,669 |
Distribution Ratio | % | - | - | 2.6% | 11.7% | 2.9% |
Europe | millions of yen | 150,538 | 134,737 | 134,484 | 137,320 | 158,320 |
Distribution Ratio | % | 15.4% | 13.6% | 12.0% | 10.6% | 11.3% |
America | millions of yen | 97,349 | 91,525 | 210,765 | 216,938 | 380,702 |
Distribution Ratio | % | 9.9% | 9.3% | 18.7% | 16.8% | 27.2% |
Other*4 | millions of yen | 114,340 | 142,496 | 95,850 | 118,236 | 148,931 |
Distribution Ratio | % | 11.7% | 14.4% | 8.6% | 9.1% | 10.5% |
Total | millions of yen | 978,445 | 988,424 | 1,124,140 | 1,292,203 | 1,402,127 |
Distribution Ratio | % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Production by Region
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
Japan | millions of yen | 120,560 | 142,591 | 170,122 | 210,950 | 228,894 |
Distribution Ratio | % | 12.3% | 14.4% | 15.1% | 16.3% | 16.3% |
Thailand | millions of yen | 325,864 | 293,936 | 317,399 | 291,645 | 310,172 |
Distribution Ratio | % | 33.3% | 29.7% | 28.2% | 22.6% | 22.1% |
Cambodia | millions of yen | 18,358 | 19,991 | 25,176 | 35,256 | 31,884 |
Distribution Ratio | % | 1.9% | 2.0% | 2.2% | 2.7% | 2.3% |
Singapore | millions of yen | 9,484 | 7,110 | 8,572 | 8,505 | 6,378 |
Distribution Ratio | % | 1.0% | 0.7% | 0.8% | 0.7% | 0.5% |
China | millions of yen | 243,218 | 278,383 | 265,661 | 277,018 | 258,004 |
Distribution Ratio | % | 24.9% | 28.2% | 23.6% | 21.4% | 18.4% |
The Philippines | millions of yen | 112,456 | 118,699 | 200,135 | 291,832 | 300,119 |
Distribution Ratio | % | 11.5% | 12.0% | 17.8% | 22.6% | 21.4% |
Other | millions of yen | 13,863 | 12,310 | 12,784 | 14,054 | 34,775 |
Distribution Ratio | % | 1.4% | 1.2% | 1.2% | 1.1% | 2.5% |
Asia (excluding Japan) | millions of yen | 723,243 | 730,429 | 829,727 | 918,309 | 941,332 |
Distribution Ratio | % | 73.9% | 73.9% | 73.8% | 71.1% | 67.2% |
Europe | millions of yen | 82,593 | 72,688 | 81,561 | 99,320 | 117,450 |
Distribution Ratio | % | 8.4% | 7.4% | 7.3% | 7.7% | 8.4% |
Americas | millions of yen | 52,047 | 42,716 | 42,729 | 63,623 | 114,451 |
Distribution Ratio | % | 5.3% | 4.3% | 3.8% | 4.9% | 8.2% |
Total | millions of yen | 978,445 | 988,424 | 1,124,140 | 1,292,203 | 1,402,127 |
Distribution Ratio | % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Sales by User Industry
FY3/2020*1 | FY3/2021 | FY3/2022 | FY3/2023 | FY3/2024 | ||
---|---|---|---|---|---|---|
Automobile | % | 25% | 23% | 22% | 27% | 36% |
Aerospace | % | 6% | 4% | 4% | 4% | 5% |
Home electronics | % | 5% | 5% | 5% | 5% | 4% |
OA & IT | % | 28% | 24% | 25% | 27% | 24% |
PC and related products | % | 9% | 10% | 13% | 8% | 7% |
Motors | % | 2% | 3% | 3% | 2% | 2% |
Other | % | 25% | 31% | 28% | 27% | 22% |
Total | % | 100% | 100% | 100% | 100% | 100% |
- *1 U-Shin Ltd. has been included in the scope of consolidation since April 10, 2019. In 1Q of FY3/2020, Access Solutions does not include April 1-9.
- *2 ABLIC Inc. has been included in the scope of consolidation since April 30, 2020.
- *3 We have included the following companies in the scope of consolidation;
HONDA TSUSHIN KOGYO CO., LTD. since September 16, 2022
Minebea Connect Inc. (formerly SUMIKO TEC CO., LTD.) since November 1, 2022
Minebea AccessSolutions Inc. (formerly Honda Lock Mfg. Co., Ltd.) since January 27, 2023 - *4 Others include Korea until the end of the FY ended March 31, 2021.