Environmental Management
Environmental Accounting of the MinebeaMitsumi Group
Environmental conservation costs
The Group conducts environmental accounting to confirm its costs for environmental protection activities.The Japanese Ministry of the Environmental Accounting Guidelines 2005 is used as a reference.
The Group's environmental conservation costs totaled 9.5 billion yen in FY3/2024, an increase compared with previous year.
FY3/2024 Environmental Conservation Costs
Environmental Protection Activity Costs | Total | ||||
---|---|---|---|---|---|
Category | Activity | Investment | Expense | ||
1 | Costs to minimize the environmental impact from manufacturing and service activities within the business area | As set forth in breakdown for (1), (2), and (3) | 3,558 | 5,158 | |
(Business area costs) | |||||
Breakdown | (1) Pollution prevention costs | Costs related to installation, disposal, operation, maintenance, management, etc. of facilities to prevent water and air pollution | 191 | 1,409 | |
(2) Environmental protection costs | Costs for installation of ozone-depleting substance (ODS)-free water-based cleaning facilities, high-efficiency freezers, Installing transformers and air compressors, switching to LED lighting ,depreciation, operating and maintenance costs, etc. | 2,981 | 2,780 | ||
(3) Resource recycling costs | Equipment and costs for waste disposal and recycling | 386 | 969 | ||
2 | Costs to reduce environmental burden in upstream and downstream processes caused by manufacturing or services activities | Costs related to analyzer installation and materials analysis as part of the Green Procurement Program; printing and revenue stamp costs for contracts with suppliers, etc. | 2 | 153 | |
(Upstream/downstream costs) | |||||
3 | Administrative activity-related environmental conservation costs (Administrative costs) | Personnel, maintenance and management costs for environmental management system, etc. | 23 | 602 | |
4 | R&D activity-related environmental conservation costs (R&D costs) | Costs related to the research and development of water-based cleaning facilities, etc. | 0 | 0 | |
5 | Community activity-related environmental conservation costs (Community activity costs) | Costs related to greening programs, landscape preservation, etc. | 0 | 13 | |
6 | Environmental remediation-related costs | Costs related to soil replacement and operation, maintenance and depreciation of water-based cleaning facilities for the remediation of soil | 1 | 6 | |
(Environmental remediation costs) | |||||
Total | 3,584 | 5,932 |
1USD=¥143.31 1EUR=¥155.18 1THB=¥4.08 1CNY=¥20.03
1SGD=¥106.54 1GBP=¥179.44 1MYR=¥30.97 1PHP=¥2.59