Main Shareholders
Latest Update : June 27, 2025
As of March 31, 2025
Shareholders and Issued Shares
| Number of Shares Issued and Outstanding | 427,080,606 |
|---|---|
| Number of Shareholders | 32,913 |
Top Ten Major Shareholders
| Number of Shares Held | Shareholding Ratio (%) | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 67,095,800 | 16.69% |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 30,248,198 | 7.53% |
| Takahashi Industrial and Economic Research Foundation | 15,447,330 | 3.84% |
| Sumitomo Mitsui Trust Bank, Limited | 15,413,900 | 3.83% |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 14,753,482 | 3.67% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 10,358,278 | 2.58% |
| Sumitomo Mitsui Banking Corporation | 10,233,597 | 2.54% |
| MUFG Bank, Ltd. | 10,181,739 | 2.53% |
| KI Business Partners Co., Ltd. | 10,100,000 | 2.51% |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 6,756,645 | 1.68% |
| Note: |
|
Breakdown of Shareholders by Type
Treasury stocks are included in the following "Individuals, Governments and Others".
| March 2021 | March 2022 | March 2023 | March 2024 | March 2025 | ||
|---|---|---|---|---|---|---|
| 1 unit | 100 shares |
100 shares |
100 shares |
100 shares |
100 shares |
|
| Japanese Financial Institutions | Number of Shares (Units) | 1,821,739 | 1,865,889 | 1,789,362 | 1,691,127 | 1,681,681 |
| Number of Holders | 61 | 59 | 58 | 55 | 57 | |
| Securities Co. | Number of Shares (Units) | 52,605 | 77,591 | 71,270 | 65,088 | 92,646 |
| Number of Holders | 35 | 50 | 40 | 41 | 53 | |
| Overseas Institutions | Number of Shares (Units) | 1,566,743 | 1,495,479 | 1,588,398 | 1,679,628 | 1,615,123 |
| Number of Holders | 657 | 695 | 698 | 694 | 736 | |
| Other Japanese Corporations | Number of Shares (Units) | 313,889 | 313,714 | 315,875 | 312,087 | 311,726 |
| Number of Holders | 283 | 301 | 325 | 284 | 311 | |
| Individuals, Governments and Others | Number of Shares (Units) | 510,954 | 513,605 | 501,440 | 518,650 | 565,435 |
| Number of Holders | 18,231 | 20,235 | 22,428 | 19,077 | 24,349 | |
| Total | Number of Shares (Units) | 4,265,930 | 4,266,278 | 4,266,345 | 4,266,580 | 4,266,611 |
| Number of Holders | 19,267 | 21,340 | 23,549 | 20,151 | 25,506 | |
| Odd-lot Shares (Shares) | 487,606 | 452,806 | 446,106 | 422,606 | 419,506 | |
Ratio of Shareholding by Type of Shareholder











