Capital and Total Number of Issued Shares
Capital (thousand of yen) |
Total number of issued shares |
Remarks | |||
---|---|---|---|---|---|
Change | Balance | Change | Balance | ||
March 31, 2024 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2023 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2022 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2021 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2020 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2019 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2018 | - | 68,258,884 | - | 427,080,606 | - |
March 31, 2017 | - | 68,258,884 | - | 427,080,606 | - |
January 27, 2017 | - | 68,258,884 | 27,912,911 | 427,080,606 | Increase due to business integration of Minebea and Mitsumi Electric. |
March 31, 2016 | - | 68,258,884 | - | 399,167,695 | - |
March 31, 2015 | - | 68,258,884 | - | 399,167,695 | - |
* The above data is for the past 10 years.