Supplementary Financial Information
Latest Update : Mar.10, 2025
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2024 3Q |
FY3/2024 4Q |
FY3/2025 1Q*1 |
FY3/2025 2Q |
FY3/2025 3Q |
|||
---|---|---|---|---|---|---|---|
USD | PL | yen | 149.09 | 146.76 | 153.14 | 154.16 | 149.03 |
BS | yen | 141.83 | 151.41 | 161.07 | 142.73 | 158.18 | |
EUR | PL | yen | 159.31 | 159.48 | 165.45 | 167.59 | 161.99 |
BS | yen | 157.12 | 163.24 | 172.33 | 159.43 | 164.92 | |
THB | PL | yen | 4.15 | 4.15 | 4.21 | 4.29 | 4.42 |
BS | yen | 4.13 | 4.16 | 4.36 | 4.41 | 4.64 | |
CNY | PL | yen | 20.47 | 20.43 | 21.16 | 21.30 | 20.88 |
BS | yen | 19.93 | 20.83 | 22.04 | 20.46 | 21.67 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2024 3Q |
FY3/2024 4Q |
FY3/2025 1Q*1 |
FY3/2025 2Q |
FY3/2025 3Q |
||
---|---|---|---|---|---|---|
Japan | persons | 10,561 | 10,470 | 11,468 | 11,378 | 11,371 |
Thailand | persons | 29,559 | 28,107 | 28,075 | 28,063 | 28,124 |
China | persons | 14,007 | 13,113 | 13,024 | 13,027 | 12,845 |
Cambodia | persons | 7,101 | 7,047 | 7,974 | 8,002 | 7,619 |
The Philippines | persons | 9,657 | 9,513 | 9,605 | 9,639 | 9,702 |
Other Asian Countries | persons | 3,905 | 3,871 | 3,865 | 3,866 | 3,849 |
Europe | persons | 5,506 | 5,550 | 5,447 | 5,463 | 5,185 |
Americas | persons | 6,349 | 6,215 | 6,138 | 6,102 | 6,134 |
Total | persons | 86,645 | 83,886 | 85,596 | 85,540 | 84,829 |

- *1 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.