Supplementary Financial Information
Latest Update : Sept.26, 2025
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2025 1Q*1 |
FY3/2025 2Q |
FY3/2025 3Q |
FY3/2025 4Q |
FY3/2026 1Q |
|||
---|---|---|---|---|---|---|---|
USD | PL | yen | 153.14 | 154.16 | 149.03 | 154.11 | 146.16 |
BS | yen | 161.07 | 142.73 | 158.18 | 149.52 | 144.81 | |
EUR | PL | yen | 165.45 | 167.59 | 161.99 | 160.51 | 162.02 |
BS | yen | 172.33 | 159.43 | 164.92 | 162.08 | 169.66 | |
THB | PL | yen | 4.21 | 4.29 | 4.42 | 4.53 | 4.36 |
BS | yen | 4.36 | 4.41 | 4.64 | 4.40 | 4.44 | |
CNY | PL | yen | 21.16 | 21.30 | 20.88 | 21.12 | 20.14 |
BS | yen | 22.04 | 20.46 | 21.67 | 20.59 | 20.19 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2025 1Q*1 |
FY3/2025 2Q |
FY3/2025 3Q |
FY3/2025 4Q |
FY3/2026 1Q |
||
---|---|---|---|---|---|---|
Japan | persons | 11,468 | 11,378 | 11,371 | 11,249 | 11,564 |
Thailand | persons | 28,075 | 28,063 | 28,124 | 27,055 | 27,177 |
China | persons | 13,024 | 13,027 | 12,845 | 12,539 | 12,273 |
Cambodia | persons | 7,974 | 8,002 | 7,619 | 7,691 | 8,692 |
The Philippines | persons | 9,605 | 9,639 | 9,702 | 9,667 | 9,671 |
Other Asian Countries | persons | 3,865 | 3,866 | 3,849 | 3,690 | 3,662 |
Europe | persons | 5,447 | 5,463 | 5,185 | 5,196 | 5,201 |
Americas | persons | 6,138 | 6,102 | 6,134 | 6,169 | 6,090 |
Total | persons | 85,596 | 85,540 | 84,829 | 83,256 | 84,330 |

- *1 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.