Supplementary Financial Information
Latest Update : Sept.17, 2024
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2024 1Q |
FY3/2024 2Q |
FY3/2024 3Q |
FY3/2024 4Q |
FY3/2025 1Q |
|||
---|---|---|---|---|---|---|---|
USD | PL | yen | 134.92 | 142.47 | 149.09 | 146.76 | 153.14 |
BS | yen | 144.99 | 149.58 | 141.83 | 151.41 | 161.07 | |
EUR | PL | yen | 146.23 | 155.71 | 159.31 | 159.48 | 165.45 |
BS | yen | 157.60 | 158.00 | 157.12 | 163.24 | 172.33 | |
THB | PL | yen | 3.93 | 4.09 | 4.15 | 4.15 | 4.21 |
BS | yen | 4.07 | 4.09 | 4.13 | 4.16 | 4.36 | |
CNY | PL | yen | 19.46 | 19.76 | 20.47 | 20.43 | 21.16 |
BS | yen | 19.94 | 20.46 | 19.93 | 20.83 | 22.04 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2024 1Q |
FY3/2024 2Q |
FY3/2024 3Q |
FY3/2024 4Q |
FY3/2025 1Q |
||
---|---|---|---|---|---|---|
Japan | persons | 10,761 | 10,645 | 10,561 | 10,470 | 11,468 |
Thailand | persons | 29,889 | 29,621 | 29,559 | 28,107 | 28,075 |
China | persons | 14,671 | 14,349 | 14,007 | 13,113 | 13,024 |
Cambodia | persons | 7,554 | 7,653 | 7,101 | 7,047 | 7,974 |
The Philippines | persons | 9,770 | 9,708 | 9,657 | 9,513 | 9,605 |
Other Asian Countries | persons | 3,973 | 3,944 | 3,905 | 3,871 | 3,865 |
Europe | persons | 5,309 | 5,346 | 5,506 | 5,550 | 5,447 |
Americas | persons | 6,099 | 6,261 | 6,349 | 6,215 | 6,138 |
Total | persons | 88,026 | 87,527 | 86,645 | 83,886 | 85,596 |
- *1 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.