Environmental Management Back Number (2012)
Back to Latest Environmental Management
Environmental Accounting
The Minebea Group conducts environmental accounting to confirm its costs for environmental protection activities and the effect of its investments. The Japanese Ministry of the Environment's Environmental Accounting Guidelines 2005 is used as a reference. In FY2011, the Group's environmental conservation costs totaled 3,941 million yen, on par with the cost in FY2010.
Environmental Protection Activity Costs | Total | ||||
---|---|---|---|---|---|
Category | Activity | Investment | Expenses | ||
1 | Business area costs (costs to minimize the environmental impact from manufacturing and service activities within the business area) | As set forth in breakdown for (1), (2), and (3) | 482 | 2,835 | |
Breakdown | (1) Pollution prevention costs | Costs related to installation, disposal, maintenance, management, etc. of facilities to prevent water and air pollution | 43 | 457 | |
(2) Environmental protection costs | Costs for installation of ozone-depleting substance (ODS)-free water-based cleaning facilities, high-efficiency refrigerators, depreciation, operating and maintenance costs, etc. | 281 | 1,835 | ||
(3) Resource recycling costs | Equipment and costs for waste disposal and recycling, including zero-wastewater systems, biogas systems | 158 | 543 | ||
2 | Upstream/downstream costs (costs to minimize the impact of key upstream and downstream operations) | Costs related to analyzer installation and materials analysis as part of the Green Procurement Program; printing and revenue stamp costs for contracts with suppliers, etc. | 0 | 87 | |
3 | Administrative costs | Personnel, maintenance and management costs for environmental management system, etc. | 37 | 334 | |
4 | R&D costs | Costs related to the research and development of ODS-free water-based cleaning facilities, etc. | 0 | 132 | |
5 | Community activity costs | Costs related to greening programs, landscape preservation, etc. | 0 | 2 | |
6 | Environmental remediation costs | Costs related to soil replacement and operation, maintenance and depreciation of water-based cleaning facilities, etc. | 0 | 143 | |
Total | 519 | 3,533 |
1USD=¥79.1 1EUR=¥110.2 1THB=¥2.6 1CNY=¥12.3 1SGD=¥63.2 1GBP=¥126.8 1MYR=¥25.9