2025
Dec.24, 2025
MINEBEA MITSUMI Inc.
Announcement of Termination of Production, Corporate Liquidation, and Reorganization of Production Sites at our Subsidiary MITSUMI ELECTRIC CO., LTD.'s Malaysian Subsidiary MITSUMI TECHNOLOGY (M) SDN. BHD.
MinebeaMitsumi Inc. (Headquarters: Nagano Prefecture, Representative Director, Chairman CEO: Yoshihisa Kainuma), hereby announces that production at MITSUMI TECHNOLOGY (M) SDN. BHD. (Location: Batu Pahat, Johor, Malaysia), a subsidiary of our consolidated subsidiary MITSUMI ELECTRIC CO., LTD., has been concluded.
We are working to improve the profit structure and strengthen our business by establishing the optimal production setup for the power supply business, one of our core businesses, or "Eight Spears". As part of these efforts, we have terminated production at MITSUMI TECHNOLOGY (M) SDN. BHD. Moving forward, we will continue production at MITSUMI PHILIPPINES, INC. (Location: Bataan, Republic of the Philippines) and strive for further expansion of the power supply business through improved production efficiency and strengthened cost competitiveness.
Furthermore, we plan to commence liquidation proceedings for MITSUMI TECHNOLOGY (M) SDN. BHD. once the transfer of production to MITSUMI PHILIPPINES, INC. is completed.
The impact of this matter on our consolidated business results is immaterial.
1. Outline of MITSUMI TECHNOLOGY (M) SDN. BHD.
| (1) Name | MITSUMI TECHNOLOGY (M) SDN. BHD. | |
|---|---|---|
| (2) Location | Batu 3 3/4, Parit Bilal, 83000 Batu Pahat, Johor, Malaysia | |
| (3) Title and name of representative | Koji Murakami, Director/ President | |
| (4) Business | Production and sales of power supplies | |
| (5) Capital * | 35,000 thousand Malaysian Ringgit | |
| (6) Date of establishment | October 23, 1986 | |
| (7) Major shareholders and shareholding ratios | MITSUMI ELECTRIC CO., LTD. | |
* as of September 30, 2025
2. Outline of MITSUMI PHILIPPINES, INC.
| (1) Name | MITSUMI PHILIPPINES, INC. | |
|---|---|---|
| (2) Location | Luzon Avenue, Phase 1 The Freeport Area of Bataan Mariveles, Bataan, Philippines 2106 | |
| (3) Title and name of representative | Tatsuya Mori, President | |
| (4) Business | Production of coil, power supplies, RF connectivity modules, etc. | |
| (5) Capital * | 33,628 thousand US Dollars | |
| (6) Date of establishment | May 21, 1980 | |
| (7) Major shareholders and shareholding ratios | MITSUMI ELECTRIC CO., LTD. | |
* as of September 30, 2025
3. Outline of MITSUMI ELECTRIC CO., LTD.
| (1) Name | MITSUMI ELECTRIC CO., LTD. | |
|---|---|---|
| (2) Location | 2-11-2, Tsurumaki, Tama-shi, Tokyo 206-8567 | |
| (3) Title and name of representative | Katsuyuki Iwakuma, Representative Director, President and Chief Executive Officer | |
| (4) Business | Design and development of connectors, motors, internal power supplies, RF connectivity modules, etc. | |
| (5) Capital * | 20,000 million yen | |
| (6) Date of establishment | January 6, 1954 | |
| (7) Net assets * | 148,765 million yen | |
| (8) Total assets * | 312,052 million yen | |
| (9) Major shareholders and shareholding ratios | MinebeaMitsumi Inc. | |
* as of September 30, 2025
4. Schedule
| (1) Date of production termination | December 20, 2025 |
|---|---|
| (2) Liquidation date | March 31, 2027 (scheduled) |
###
| Company Name: | MINEBEA MITSUMI Inc. |
|---|---|
| Representative: | Yoshihisa Kainuma Representative Director, Chairman CEO (Code No. 6479 TSE Prime Market) |
| Contact: | Yasuo Komine General Manager, Corporate Communications and Investor Relations Office |
| Phone: | +81-(0)3-6758-6703 |
Product information, contact and other context are subject to change without prior notice.










