2024
Nov.29, 2024
MINEBEA MITSUMI Inc.
Notice of Changes in Specified Subsidiary
At the Board of Directors meeting held today, MINEBEA MITSUMI Inc. ("the Company") resolved to increase the capital of Minebea Slovakia s.r.o. ( "the Subsidiary"), which is a wholly owned consolidated subsidiary of the Company.
As a result, the Subsidiary is expected to be classified as a specified subsidiary as the amount of its capital will exceed more than 10 percent of the Company's capital. The Company hereby announces as follows.
Description
1. Reason for the Change
The capital will be increased to support the Subsidiary's business expansion and aggressive capital investment.
2. Outline of the Subsidiary to be changed
(1) Company Name | Minebea Slovakia s.r.o. | |||
---|---|---|---|---|
(2) Address | K letisku 1637, 040 17 Košice, Slovakia | |||
(3) Name of Representative | Peter Kretovic, Managing Director | |||
(4) Description of Businesses | Manufacture and sales of automotive components | |||
(5) Capital | 35,000 thousands of Euro (4,343 millions of yen) | |||
(6) Date of Incorporation | November 24, 2016 | |||
(7) Major shareholders and shareholding ratio | MINEBEA MITSUMI Inc. 100% (direct ownership) | |||
(8) Relationship between the Company and the Subsidiary | Capital relationship | 100% invested by the Company. | ||
Personnel relationship | Not applicable. | |||
Business relationship | Not applicable. | |||
(9) Operating results and financial position of the Subsidiary for the past three years | ||||
Fiscal year end | March 31, 2022 | March 31, 2023 | March 31, 2024 | |
Net asset | 16,631 thousands of EUR | 14,330 thousands of EUR | 12,068 thousands of EUR | |
Total assets | 76,752 thousands of EUR | 78,189 thousands of EUR | 102,333 thousands of EUR | |
Net Sales | 70,830 thousands of EUR | 91,207 thousands of EUR | 129,246 thousands of EUR | |
Operating income (loss) | (2,679) thousands of EUR | (1,317) thousands of EUR | 362 thousands of EUR | |
Net income (loss) | (3,179) thousands of EUR | (2,301) thousands of EUR | (2,263) thousands of EUR |
3. Outline of the Subsidiary to be changed
(1) Before capital increase | : 35,000 thousands of Euro (4,343 millions of yen) (100% of investment ratio) |
---|---|
(2) After capital increase (planned) | : 85,000 thousands of Euro (12,504 millions of yen) (100% of investment ratio) |
Note: The amount of capital increase is calculated at 163.22 yen per Euro (average TTM for October 2024.)
4. Date of Change
December 13, 2024 (planned)
5. Future Outlook
This transaction will have immaterial impact on our consolidated financial results for the fiscal year ending March 31, 2025.
###
Company Name: | MINEBEA MITSUMI Inc. |
---|---|
Representative: | Yoshihisa Kainuma Representative Director, Chairman CEO (Code No. 6479, TSE Prime Market) |
Contact: | Katsuhiko Yoshida Director, President COO & CFO |
Phone: | +81-(0)3-6758-6711 |
Product information, contact and other context are subject to change without prior notice.