Environmental Management Back Number (2014)
Back to Latest Environmental Management
Minebea's Environmental Accounting
The Minebea Group conducts environmental accounting to confirm its costs for environmental protection activities and the effect of its investments. The Japanese Ministry of the Environment's Environmental Accounting Guidelines 2005 is used as a reference. The Minebea Group's environmental conservation costs totaled 5,919 million yen in FY2013, a 23% increase over FY2012. This increase was largely the results of fluctuations in exchange rates. On a constant-currency basis, our FY2013 costs and investment rose by approximately 3% over FY2012.
FY2013 Environmental Conservation Costs
Environmental Protection Activity Costs | Total | ||||
---|---|---|---|---|---|
Category | Activity | Investment | Expenses | ||
1 | Business area costs (costs to minimize the environmental impact from manufacturing and service activities within the business area) | As set forth in breakdown for (1), (2), and (3) | 798 | 4,399 | |
Breakdown | (1) Pollution prevention costs | Costs related to installation, disposal, operation, maintenance, management, etc. of facilities to prevent water and air pollution | 57 | 530 | |
(2) Environmental protection costs | Costs for installation of ozone-depleting substance (ODS)-free water-based cleaning facilities, high-efficiency refrigerators, depreciation, operating and maintenance costs, etc. | 514 | 3,127 | ||
(3) Resource recycling costs | Equipment and costs for waste disposal and recycling | 227 | 742 | ||
2 | Upstream/downstream costs related to manufacturing and service activities (costs to minimize the impact of key upstream and downstream operations) | Costs related to analyzer installation and materials analysis as part of the Green Procurement Program; printing and revenue stamp costs for contracts with suppliers, etc. | 0 | 85 | |
3 | Administrative activity-related environmental conservation costs (Administrative costs) | Personnel, maintenance and management costs for environmental management system, etc. | 0 | 320 | |
4 | R&D activity-related environmental conservation costs (R&D costs) | Costs related to the research and development of water-based cleaning facilities, etc. | 0 | 0 | |
5 | Community activity-related environmental conservation costs (Community activity costs) | Costs related to greening programs, landscape preservation, etc. | 0 | 4 | |
6 | Environmental remediation-related costs (Environmental remediation costs) | Costs related to soil replacement and operation, maintenance and depreciation of water-based cleaning facilities for the remediation of soil | 0 | 313 | |
Total | 798 | 5,121 |
1USD=¥99.8 1EUR=¥133.4 1THB=¥3.2 1CNY=¥16.3 1SGD=¥79.3 1GBP=¥158.2 1MYR=¥31.1